
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 13-27 | 4-10 | 4-5 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 5 | 34 |
| Jacob Roeth | 3-13 | 1-5 | 3-3 | 2 | 5 | 7 | 11 | 0 | 0 | 5 | 2 | 10 |
| Connor Apple | 3-4 | 2-3 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| Andrew Crane | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Camren Monnin | 0-7 | 0-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchel Kemp | 0-2 | 0-1 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 2 | 4 | 0 |
| Bryce Haught | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 7-26 | 7-8 | 11 | 21 | 32 | 14 | 4 | 0 | 11 | 16 | 52 | |
| 35.8% | 26.9% | 87.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 4-5 | 0-0 | 0-2 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 8 |
| Landon Bechtel | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 1 | 4 |
| Blake Brumbaugh | 5-14 | 1-6 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 4 | 3 | 13 |
| Nathan Thompson | 1-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cooper Brown | 4-14 | 0-4 | 1-3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Kress | 2-2 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| Carson Brown | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shane Ullery | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-17 | 8-16 | 10 | 23 | 33 | 12 | 7 | 1 | 11 | 15 | 51 | |
| 41.7% | 17.6% | 50.0% | ||||||||||

