
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 7-19 | 1-4 | 9-17 | 4 | 7 | 11 | 8 | 4 | 0 | 2 | 4 | 24 |
| Wes Enis | 7-20 | 0-5 | 9-9 | 4 | 8 | 12 | 5 | 4 | 2 | 5 | 4 | 23 |
| Connor Apple | 5-10 | 2-6 | 1-1 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 13 |
| Camren Monnin | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Mitchel Kemp | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Crane | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Matthew VanPelt | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 4-21 | 19-29 | 14 | 27 | 41 | 15 | 11 | 4 | 12 | 16 | 69 | |
| 37.7% | 19.0% | 65.5% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 1-8 | 1-6 | 4-4 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 7 |
| Ayden Clary | 4-9 | 1-2 | 4-6 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 2 | 13 |
| Landon Stewart | 3-9 | 0-2 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 7 |
| Walker Whitaker | 1-9 | 1-3 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| Kaleb Schindelwolf | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Warren Shockey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Platfoot | 2-8 | 0-3 | 0-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 2 | 4 |
| Gavin Orsborne | 7-12 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 6-23 | 10-17 | 15 | 22 | 37 | 10 | 5 | 2 | 10 | 15 | 54 | |
| 32.8% | 26.1% | 58.8% | ||||||||||

