
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 8-15 | 1-4 | 7-7 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 3 | 24 |
| Jacob Roeth | 5-14 | 1-5 | 9-11 | 0 | 5 | 5 | 3 | 5 | 1 | 1 | 4 | 20 |
| Camren Monnin | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 |
| Mitchel Kemp | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| Connor Apple | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crane | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bryce Haught | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-13 | 16-18 | 5 | 13 | 18 | 10 | 8 | 3 | 11 | 17 | 48 | |
| 40.5% | 15.4% | 88.9% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nico Golden | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jason Bowen | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| Will Reittenger | 1-3 | 1-3 | 3-3 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 6 |
| Mike Halleg | 4-10 | 2-8 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 12 |
| Casey Keesee | 5-14 | 1-5 | 4-5 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Alberti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Houck | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Braylon Schroeder | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Remi Brannan | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-19 | 13-16 | 8 | 13 | 21 | 7 | 6 | 0 | 13 | 19 | 50 | |
| 41.0% | 26.3% | 81.3% | ||||||||||

