
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 8-15 | 0-2 | 10-10 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 26 |
| Wes Enis | 6-9 | 3-3 | 2-3 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 3 | 17 |
| Connor Apple | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 6 |
| Mitchel Kemp | 1-2 | 0-1 | 0-1 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 2 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew VanPelt | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bryce Haught | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Crane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 5-12 | 13-16 | 3 | 15 | 18 | 12 | 9 | 1 | 4 | 14 | 54 | |
| 48.6% | 41.7% | 81.3% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 10-15 | 0-1 | 3-3 | 6 | 5 | 11 | 0 | 1 | 1 | 5 | 5 | 23 |
| Dylan Geise | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 |
| Michael McFarland | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| Donovan O'Leary | 1-6 | 0-3 | 3-5 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 5 |
| A'Zon Steele | 4-9 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Brunner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Larger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| AJ Newson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 3-14 | 10-12 | 6 | 16 | 22 | 11 | 3 | 1 | 11 | 11 | 49 | |
| 48.6% | 21.4% | 83.3% | ||||||||||

