
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 3-11 | 2-9 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 8 |
| Ayden Clary | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| Myles Platfoot | 5-7 | 4-5 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 14 |
| Landon Stewart | 6-12 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 13 |
| Walker Whitaker | 4-11 | 1-1 | 5-6 | 6 | 3 | 9 | 0 | 3 | 0 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Orsborne | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kaleb Schindelwolf | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Shockey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 7-23 | 6-9 | 12 | 23 | 35 | 8 | 7 | 0 | 13 | 12 | 53 | |
| 35.7% | 30.4% | 66.7% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 10-18 | 2-3 | 7-10 | 3 | 9 | 12 | 5 | 3 | 0 | 1 | 2 | 29 |
| Wes Enis | 7-20 | 1-5 | 3-3 | 3 | 8 | 11 | 6 | 3 | 0 | 5 | 2 | 18 |
| Connor Apple | 5-14 | 2-6 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 12 |
| Camren Monnin | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mitchel Kemp | 0-2 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 2 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew VanPelt | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| Bryce Haught | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Crane | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 6-16 | 10-15 | 14 | 26 | 40 | 15 | 12 | 1 | 12 | 13 | 64 | |
| 40.0% | 37.5% | 66.7% | ||||||||||

