
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 10-18 | 3-6 | 5-5 | 3 | 7 | 10 | 3 | 2 | 1 | 1 | 2 | 28 |
| Jacob Roeth | 5-18 | 2-5 | 8-10 | 3 | 2 | 5 | 6 | 8 | 0 | 2 | 1 | 20 |
| Connor Apple | 1-10 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Camren Monnin | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mitchel Kemp | 0-2 | 0-1 | 0-2 | 7 | 1 | 8 | 0 | 2 | 1 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Abshire | 1-5 | 0-0 | 2-4 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 4 |
| Andrew Crane | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryce Haught | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Matthew VanPelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 5-19 | 19-25 | 18 | 21 | 39 | 14 | 16 | 3 | 10 | 12 | 58 | |
| 30.9% | 26.3% | 76.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 1-5 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 6 | 0 | 2 |
| Izeke Benedict | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cam Kirker | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 7 |
| Tyler Alexander | 2-7 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 5 |
| Gavin Fraley | 0-6 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Fraley | 3-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Britton Miller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Carter Maxson | 2-7 | 0-3 | 1-4 | 2 | 3 | 5 | 1 | 0 | 2 | 5 | 4 | 5 |
| Connor Humphrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogen Angle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Palsgrove | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gunner Kimmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 1-12 | 5-10 | 7 | 19 | 26 | 7 | 6 | 4 | 20 | 21 | 28 | |
| 26.2% | 8.3% | 50.0% | ||||||||||

