
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Alexander | 4-7 | 0-0 | 2-5 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 4 | 10 |
| Owen Boehringer | 0-10 | 0-5 | 4-5 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 3 | 4 |
| Garret Fraley | 2-4 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 4 |
| Cam Kirker | 0-7 | 0-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 3 |
| Britton Miller | 5-12 | 0-0 | 4-7 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brogen Angle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izeke Benedict | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Gavin Fraley | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 0-11 | 13-23 | 16 | 21 | 37 | 2 | 3 | 0 | 15 | 18 | 35 | |
| 23.9% | 0.0% | 56.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 8-19 | 1-5 | 6-7 | 1 | 3 | 4 | 4 | 5 | 0 | 2 | 2 | 23 |
| Mike Halleg | 5-12 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 13 |
| Will Reittenger | 1-2 | 0-0 | 9-9 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 3 | 11 |
| Jason Bowen | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 2 | 0 |
| Elijah Alberti | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remi Brannan | 0-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 1 |
| Nico Golden | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braylon Schroeder | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-9 | 19-22 | 7 | 19 | 26 | 6 | 15 | 4 | 9 | 17 | 51 | |
| 36.6% | 22.2% | 86.4% | ||||||||||

