
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 17-25 | 1-1 | 4-5 | 4 | 6 | 10 | 0 | 3 | 1 | 2 | 1 | 39 |
| Michael McFarland | 2-8 | 0-1 | 0-0 | 4 | 10 | 14 | 6 | 1 | 2 | 3 | 1 | 4 |
| Donovan O'Leary | 0-7 | 0-5 | 3-6 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 |
| AJ Newson | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dylan Geise | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'Zon Steele | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| James Larger | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 1-12 | 8-13 | 11 | 22 | 33 | 12 | 5 | 5 | 8 | 11 | 49 | |
| 41.7% | 8.3% | 61.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 9-19 | 3-6 | 6-11 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 27 |
| Mike Halleg | 3-6 | 2-3 | 0-2 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 8 |
| Will Reittenger | 1-7 | 0-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| Jason Bowen | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| Nico Golden | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remi Brannan | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| Braylon Schroeder | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Elijah Alberti | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-15 | 7-16 | 4 | 17 | 21 | 10 | 6 | 0 | 8 | 12 | 51 | |
| 44.2% | 40.0% | 43.8% | ||||||||||

