
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 5-14 | 4-8 | 5-6 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 19 |
| Mike Halleg | 5-6 | 5-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 15 |
| Will Reittenger | 3-5 | 0-1 | 2-6 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 8 |
| Braylon Schroeder | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jason Bowen | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Houck | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Remi Brannan | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Nico Golden | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Elijah Alberti | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Karson Holden | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 10-17 | 11-18 | 11 | 14 | 25 | 12 | 3 | 3 | 11 | 19 | 63 | |
| 52.5% | 58.8% | 61.1% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 4 |
| Garret Fraley | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Kirker | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Britton Miller | 3-5 | 0-0 | 2-8 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 8 |
| Tyler Alexander | 2-3 | 1-1 | 2-5 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izeke Benedict | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Maxson | 4-9 | 2-5 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 15 |
| Connor Humphrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Fraley | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brogen Angle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 4-5 | 4-5 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| Tanner Palsgrove | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gunner Kimmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-30 | 8-15 | 9-24 | 5 | 9 | 14 | 9 | 4 | 1 | 12 | 17 | 49 | |
| 53.3% | 53.3% | 37.5% | ||||||||||

