
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 8-16 | 3-5 | 7-7 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 26 |
| Mike Halleg | 2-8 | 2-4 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Remi Brannan | 1-7 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 3 |
| Jace Houck | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 3 |
| Will Reittenger | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bowen | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nico Golden | 0-3 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Braylon Schroeder | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 5-9 | 13-18 | 11 | 13 | 24 | 6 | 7 | 0 | 8 | 9 | 48 | |
| 34.9% | 55.6% | 72.2% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 6-11 | 1-4 | 0-1 | 1 | 3 | 4 | 6 | 2 | 2 | 5 | 0 | 13 |
| Michael McFarland | 5-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 10 |
| Justin Chapman | 3-5 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 2 | 4 | 1 | 5 | 8 |
| A'Zon Steele | 2-7 | 1-4 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 5 |
| Dylan Geise | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Larger | 2-7 | 1-3 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 3-12 | 4-8 | 8 | 12 | 20 | 12 | 7 | 7 | 12 | 14 | 45 | |
| 50.0% | 25.0% | 50.0% | ||||||||||

