
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Day | 5-12 | 3-9 | 4-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 17 |
| Chase Dohme | 3-10 | 1-5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alex Free | 3-4 | 0-0 | 2-2 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 2 | 8 |
| Ben Major | 4-12 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 4 | 2 | 0 | 2 | 10 |
| Parker Penrod | 4-8 | 0-1 | 2-3 | 1 | 5 | 6 | 8 | 3 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Rupnik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Brusman | 0-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Frye | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Martin | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 4-18 | 12-19 | 7 | 19 | 26 | 12 | 10 | 4 | 5 | 11 | 56 | |
| 37.7% | 22.2% | 63.2% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karson Holden | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Keesee | 4-11 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 11 |
| Will Reittenger | 0-7 | 0-5 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
| Nico Golden | 4-6 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 |
| Mike Halleg | 3-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remi Brannan | 5-7 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 12 |
| Jason Bowen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Houck | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Braylon Schroeder | 2-13 | 0-3 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 5-18 | 5-6 | 11 | 23 | 34 | 5 | 3 | 1 | 11 | 16 | 48 | |
| 35.8% | 27.8% | 83.3% | ||||||||||

