
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 4 | 3 |
| Garret Fraley | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cam Kirker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton Miller | 3-6 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| Carter Maxson | 1-6 | 0-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izeke Benedict | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Alexander | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 8 | 2 | 2 |
| Connor Humphrey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Fraley | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryson Hite | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tanner Palsgrove | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Gunner Kimmel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 2-12 | 1-3 | 6 | 14 | 20 | 2 | 4 | 2 | 30 | 13 | 19 | |
| 23.5% | 16.7% | 33.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Day | 5-7 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 14 |
| Chase Dohme | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 7 |
| Ben Major | 6-9 | 0-1 | 3-6 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 15 |
| Isaiah Martin | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 |
| Parker Penrod | 4-4 | 0-0 | 1-1 | 1 | 4 | 5 | 5 | 6 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Brusman | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Alex Free | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| Connor Frye | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 |
| Noah Kuntz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Rupnik | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 4 |
| Kyle Sebor | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Graysen Thompson | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 7-18 | 6-10 | 5 | 12 | 17 | 16 | 23 | 10 | 15 | 9 | 63 | |
| 56.8% | 38.9% | 60.0% | ||||||||||

