
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Frye | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lucas Day | 4-9 | 3-7 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 5 | 11 |
| Alex Free | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 6 | 0 | 4 |
| Ben Major | 5-8 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 11 |
| Parker Penrod | 10-18 | 4-7 | 2-5 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Sebor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frank Rupnik | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Christian Brusman | 4-7 | 2-3 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 10 |
| Chase Dohme | 3-8 | 2-6 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 12-26 | 4-12 | 8 | 15 | 23 | 12 | 7 | 3 | 13 | 24 | 76 | |
| 50.8% | 46.2% | 33.3% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 5-11 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 12 |
| Landon Bechtel | 1-5 | 1-3 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 6 |
| Blake Brumbaugh | 6-9 | 2-3 | 7-9 | 1 | 5 | 6 | 6 | 2 | 2 | 1 | 3 | 21 |
| Tyler Kress | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 2 | 7 |
| Cooper Brown | 13-16 | 1-2 | 4-7 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 0 | 31 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Thompson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Shane Ullery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Copeland | 2-3 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 6-14 | 18-25 | 11 | 22 | 33 | 21 | 9 | 4 | 12 | 10 | 84 | |
| 56.6% | 42.9% | 72.0% | ||||||||||

