
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demetrius Boyd | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Adreyan Davis | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 9 |
| Jeremy Henry | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 2 | 2 |
| Antoine Jacobs | 6-15 | 0-3 | 1-3 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 2 | 13 |
| Marcus Tyree | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirrell Alexander | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Desmond Carr | 3-5 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Taron Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taruis Hill | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| Teon Hill | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Holloway | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Javonte Samuels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Baron White | 4-10 | 2-3 | 1-3 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 5 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 4-11 | 3-11 | 10 | 18 | 28 | 11 | 10 | 3 | 19 | 16 | 55 | |
| 46.2% | 36.4% | 27.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Day | 4-7 | 3-6 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| Chase Dohme | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Alex Free | 2-3 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 3 | 0 | 6 | 2 | 4 |
| Ben Major | 5-11 | 0-0 | 3-9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 13 |
| Parker Penrod | 6-13 | 0-1 | 5-6 | 3 | 8 | 11 | 3 | 5 | 0 | 3 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Sebor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Brusman | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Connor Frye | 4-10 | 4-8 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Isaiah Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
| Frank Rupnik | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 8-16 | 10-19 | 8 | 19 | 27 | 13 | 11 | 0 | 15 | 12 | 66 | |
| 49.0% | 50.0% | 52.6% | ||||||||||

