
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Day | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| Chase Dohme | 1-4 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| Alex Free | 3-7 | 1-2 | 0-0 | 3 | 7 | 10 | 1 | 4 | 3 | 3 | 3 | 7 |
| Ben Major | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Parker Penrod | 3-9 | 0-2 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Brusman | 5-6 | 2-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12 |
| Connor Frye | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rupnik | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 6-21 | 5-10 | 3 | 12 | 15 | 7 | 7 | 4 | 14 | 17 | 41 | |
| 34.1% | 28.6% | 50.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McFarland | 6-8 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 13 |
| A'Zon Steele | 3-5 | 1-2 | 5-8 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 12 |
| Justin Chapman | 3-8 | 0-0 | 4-7 | 4 | 9 | 13 | 1 | 2 | 4 | 3 | 4 | 10 |
| Donovan O'Leary | 2-8 | 0-3 | 4-5 | 0 | 9 | 9 | 5 | 1 | 0 | 4 | 0 | 8 |
| Dylan Geise | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Larger | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 2-8 | 16-23 | 5 | 24 | 29 | 10 | 7 | 4 | 16 | 8 | 52 | |
| 51.5% | 25.0% | 69.6% | ||||||||||

