
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 4-10 | 1-2 | 4-5 | 5 | 3 | 8 | 2 | 2 | 3 | 3 | 2 | 13 |
| Donovan O'Leary | 1-8 | 1-6 | 5-6 | 1 | 10 | 11 | 2 | 1 | 4 | 2 | 1 | 8 |
| James Larger | 1-4 | 0-3 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| Dylan Geise | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 4 |
| Michael McFarland | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da'Ron Pride | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A'Zon Steele | 4-7 | 1-3 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 9 |
| David Brunner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 3-15 | 17-20 | 12 | 21 | 33 | 7 | 8 | 7 | 16 | 10 | 46 | |
| 35.1% | 20.0% | 85.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 2-10 | 0-5 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 1 | 4 |
| Garret Fraley | 1-3 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cam Kirker | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 5 | 5 |
| Britton Miller | 5-11 | 0-0 | 5-6 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 15 |
| Tyler Alexander | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izeke Benedict | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mic Barhorst | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| Carter Maxson | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Bryson Hite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brogen Angle | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 3-17 | 5-8 | 9 | 12 | 21 | 7 | 10 | 0 | 13 | 18 | 34 | |
| 30.2% | 17.6% | 62.5% | ||||||||||

