
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton Local | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 4-5 | 0-0 | 2-5 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 10 |
| Landon Bechtel | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 2 | 0 |
| Blake Brumbaugh | 6-13 | 2-4 | 3-4 | 1 | 7 | 8 | 1 | 4 | 0 | 2 | 1 | 17 |
| Ray Copeland | 4-8 | 1-1 | 0-1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 0 | 9 |
| Cooper Brown | 5-10 | 1-2 | 1-3 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Kress | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Carson Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Thompson | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 3 |
| Shane Ullery | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 5-12 | 6-13 | 9 | 18 | 27 | 16 | 11 | 3 | 16 | 15 | 53 | |
| 45.7% | 41.7% | 46.2% | ||||||||||

