
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 6-9 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 12 |
| Landon Bechtel | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Blake Brumbaugh | 8-15 | 2-6 | 2-2 | 1 | 4 | 5 | 5 | 2 | 0 | 4 | 0 | 20 |
| Tyler Kress | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
| Cooper Brown | 8-11 | 1-2 | 3-6 | 4 | 6 | 10 | 6 | 6 | 0 | 5 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Brown | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Nathan Thompson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Shane Ullery | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Dawson Tinnerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 4-14 | 5-9 | 14 | 22 | 36 | 16 | 13 | 1 | 18 | 12 | 59 | |
| 52.1% | 28.6% | 55.6% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

