
Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin-Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 3-8 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 7 |
| Landon Bechtel | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 |
| Blake Brumbaugh | 5-14 | 2-4 | 12-15 | 4 | 4 | 8 | 1 | 5 | 0 | 0 | 1 | 24 |
| Tyler Kress | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | 0 |
| Cooper Brown | 8-13 | 0-3 | 5-6 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Copeland | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| Shane Ullery | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Nathan Thompson | 2-5 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 7 |
| Carson Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 3-15 | 20-25 | 13 | 21 | 34 | 13 | 16 | 3 | 9 | 16 | 69 | |
| 45.1% | 20.0% | 80.0% | ||||||||||

