
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Brown | 7-11 | 0-1 | 1-4 | 3 | 9 | 12 | 4 | 1 | 0 | 3 | 2 | 15 |
| Tyler Kress | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Blake Brumbaugh | 9-19 | 2-7 | 2-5 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 22 |
| Landon Bechtel | 1-2 | 1-1 | 0-1 | 1 | 4 | 5 | 8 | 0 | 0 | 3 | 0 | 3 |
| Connor Yates | 7-11 | 0-0 | 0-1 | 4 | 6 | 10 | 1 | 1 | 2 | 3 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Copeland | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Shane Ullery | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 3-10 | 3-12 | 10 | 24 | 34 | 20 | 6 | 5 | 14 | 9 | 56 | |
| 51.0% | 30.0% | 25.0% | ||||||||||

