
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yates | 2-6 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
| Landon Bechtel | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 6 |
| Blake Brumbaugh | 13-15 | 2-2 | 4-4 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 32 |
| Tyler Kress | 1-1 | 1-1 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| Cooper Brown | 4-7 | 0-1 | 5-7 | 0 | 10 | 10 | 5 | 4 | 1 | 5 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Kimmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Tinnerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Schaurer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lovin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Brown | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nathan Thompson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Ullery | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Copeland | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 7-16 | 13-16 | 1 | 24 | 25 | 17 | 11 | 3 | 14 | 13 | 70 | |
| 56.8% | 43.8% | 81.3% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 5-11 | 0-2 | 3-5 | 4 | 3 | 7 | 3 | 6 | 0 | 2 | 3 | 13 |
| Cam Kirker | 1-6 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
| Britton Miller | 3-9 | 0-0 | 2-5 | 3 | 5 | 8 | 5 | 0 | 0 | 3 | 1 | 8 |
| Tyler Alexander | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Carter Maxson | 6-8 | 4-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Fraley | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Izeke Benedict | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Fraley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brogen Angle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 3-10 | 1-7 | 0-0 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 7 |
| Tanner Palsgrove | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-16 | 5-12 | 9 | 16 | 25 | 14 | 9 | 1 | 15 | 14 | 55 | |
| 41.5% | 37.5% | 41.7% | ||||||||||

