
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 3-6 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 3 | 8 |
| Cam Kirker | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 4 |
| Britton Miller | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 7 | 0 | 0 | 6 | 1 | 4 |
| Tyler Alexander | 2-6 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 3 | 5 | 4 | 5 |
| Carter Maxson | 3-6 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Fraley | 0-5 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Izeke Benedict | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Fraley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Hite | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-7 | 4-8 | 7 | 22 | 29 | 10 | 4 | 4 | 23 | 18 | 37 | |
| 40.5% | 42.9% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreyan Davis | 1-8 | 0-3 | 5-7 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 7 |
| Jeremy Henry | 0-6 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 2 | 2 |
| Antoine Jacobs | 2-11 | 1-1 | 3-3 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 5 | 8 |
| Javonte Samuels | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Baron White | 1-6 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirrell Alexander | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Demetrius Boyd | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taruis Hill | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Teon Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Tyree | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-43 | 2-10 | 16-23 | 6 | 14 | 20 | 5 | 16 | 2 | 4 | 15 | 34 | |
| 18.6% | 20.0% | 69.6% | ||||||||||

