
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Burchett | 5-8 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
| Ayden Clary | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 3 |
| Gavin Orsborne | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Platfoot | 3-9 | 2-7 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 10 |
| Brody Rhoads | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaleb Schindelwolf | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 10 |
| Warren Shockey | 2-6 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| Walker Whitaker | 1-4 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 4 |
| Landon Stewart | 2-10 | 1-1 | 2-5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 5-16 | 9-15 | 9 | 14 | 23 | 13 | 9 | 6 | 12 | 15 | 54 | |
| 36.4% | 31.3% | 60.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 1-10 | 0-7 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 3 |
| Garret Fraley | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Cam Kirker | 4-7 | 2-4 | 0-1 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 3 | 10 |
| Britton Miller | 4-6 | 0-0 | 3-4 | 3 | 0 | 3 | 8 | 1 | 0 | 5 | 0 | 11 |
| Carter Maxson | 5-11 | 1-3 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izeke Benedict | 2-4 | 2-4 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 |
| Mic Barhorst | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 5 |
| Tyler Alexander | 2-5 | 1-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 2 | 5 |
| Bryson Hite | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 7-26 | 7-11 | 14 | 22 | 36 | 13 | 8 | 0 | 22 | 16 | 56 | |
| 38.2% | 26.9% | 63.6% | ||||||||||

