
Boys Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| TBD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Boehringer | 2-7 | 0-4 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 6 |
| Garret Fraley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Cam Kirker | 1-5 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 3 |
| Britton Miller | 3-8 | 0-0 | 6-8 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | 12 |
| Carter Maxson | 7-11 | 2-6 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izeke Benedict | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mic Barhorst | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Tyler Alexander | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Gavin Fraley | 0-1 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Brogen Angle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 5-19 | 12-19 | 6 | 16 | 22 | 14 | 4 | 0 | 16 | 15 | 53 | |
| 41.9% | 26.3% | 63.2% | ||||||||||

