
Boys Basketball - Game Statistics
| Tuesday, February 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Keesee | 7-14 | 0-1 | 3-3 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 17 |
| Mike Halleg | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 4 |
| Will Reittenger | 3-8 | 1-4 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 8 |
| Jason Bowen | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| Remi Brannan | 5-8 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Houck | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 0 |
| Braylon Schroeder | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nico Golden | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 1-8 | 8-9 | 5 | 17 | 22 | 7 | 9 | 0 | 14 | 10 | 47 | |
| 47.5% | 12.5% | 88.9% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

