Boys Basketball - Game Statistics

Tuesday, January 31, 2023
  44
Milton-Union
  1 2 3 4 T
  MU 11 8 7 18 44  
  BTH 14 7 14 18 53  
53  
Bethel

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Connor Yates 4-7 0-0 5-8 3 9 12 2 0 0 4 4 13
Tyler Kress 3-6 0-2 2-2 0 3 3 2 0 0 8 5 8
Carson Brown 2-5 0-3 2-2 1 1 2 1 0 0 0 1 6
Zach Lovin 1-4 1-2 0-0 0 0 0 1 2 0 0 1 3
Cooper Brown 3-12 0-1 4-4 2 3 5 2 3 1 1 1 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gavin Guess 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Braden Schaurer 0-10 0-5 0-0 3 1 4 0 2 0 1 0 0
Wyatt Kimmel 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Ethan Lane 1-2 0-0 0-0 0 1 1 0 0 0 2 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-47 1-13 13-16 11 18 29 10 7 1 16 15 44
  31.9% 7.7% 81.3%  

Bethel
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Remi Brannan 2-6 0-1 1-2 1 4 5 3 3 0 0 0 5
Jonas Friend 2-6 0-1 2-2 0 3 3 1 0 0 2 0 6
Eli Lowery 1-3 0-0 2-2 0 0 0 0 1 0 3 0 4
Mike Halleg 5-11 2-5 7-8 0 3 3 5 0 0 5 0 19
Jason Bowen 5-7 0-0 1-1 2 2 4 0 1 0 1 0 11
Sean Phipps 2-3 0-0 0-0 0 3 3 0 0 0 1 0 4
Cameron Ahrens 2-2 0-0 0-0 1 2 3 0 0 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-38 2-7 13-15 4 17 21 9 5 0 14 0 53
  50.0% 28.6% 86.7%