
Girls Basketball - Game Statistics
| Saturday, November 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 2-9 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 4 |
| Maggie Anderson | 5-14 | 0-2 | 0-1 | 6 | 5 | 11 | 0 | 1 | 1 | 5 | 1 | 10 |
| Carlie Besecker | 8-17 | 0-0 | 6-8 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 2 | 22 |
| Avery Koffer | 1-2 | 0-0 | 2-3 | 2 | 7 | 9 | 2 | 1 | 0 | 9 | 2 | 4 |
| Meg Rogers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Gostomsky | 0-1 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Delaney Murphy | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 0-6 | 9-15 | 15 | 25 | 40 | 5 | 5 | 2 | 21 | 7 | 41 | |
| 34.8% | 0.0% | 60.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 3-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| Hope Carroll | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 5 | 2 |
| Jocey Hill | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 4 |
| Brooklyn Lavy | 3-15 | 0-2 | 1-2 | 4 | 5 | 9 | 3 | 2 | 1 | 0 | 3 | 7 |
| Karis Miller | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jewel Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Riley Orange | 3-12 | 3-11 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 9 |
| Reign Wilkens | 2-9 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 3 | 1 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 3-21 | 4-6 | 7 | 15 | 22 | 14 | 18 | 3 | 11 | 15 | 37 | |
| 28.3% | 14.3% | 66.7% | ||||||||||

