
Girls Basketball - Game Statistics
| Thursday, December 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 3-6 | 1-3 | 1-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 8 |
| Maddie Montgomery | 3-7 | 0-0 | 0-0 | 4 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 6 |
| Emma Evans | 2-12 | 0-0 | 0-0 | 8 | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 4 |
| Karley Moore | 6-15 | 0-2 | 4-10 | 5 | 8 | 13 | 2 | 3 | 0 | 1 | 3 | 16 |
| Kerigan Calhoun | 6-15 | 4-11 | 2-4 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 3 |
| Addison Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Adams | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Isabella Halleg | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 6 |
| Ellie Larkins | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Madi Halfhill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauryn Lammers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 6-18 | 10-22 | 22 | 23 | 45 | 16 | 10 | 3 | 10 | 20 | 62 | |
| 34.8% | 33.3% | 45.5% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 4-10 | 2-6 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 12 |
| Maggie Anderson | 7-14 | 1-3 | 1-1 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | 16 |
| Carlie Besecker | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Avery Koffer | 2-12 | 0-7 | 0-0 | 4 | 2 | 6 | 3 | 2 | 0 | 5 | 2 | 4 |
| Meg Rogers | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Alexander | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Erika Gostomsky | 1-2 | 0-0 | 1-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Gabrielle Hartwig | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Delaney Murphy | 1-4 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-18 | 5-16 | 15 | 19 | 34 | 8 | 6 | 0 | 18 | 15 | 42 | |
| 35.4% | 16.7% | 31.3% | ||||||||||

