
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 3-16 | 3-13 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| Maggie Anderson | 4-7 | 2-4 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 11 |
| Carlie Besecker | 1-6 | 0-0 | 4-7 | 6 | 2 | 8 | 0 | 5 | 0 | 3 | 0 | 6 |
| Avery Koffer | 3-9 | 3-7 | 1-2 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 1 | 10 |
| Meg Rogers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Gostomsky | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| Delaney Murphy | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 8-26 | 7-13 | 12 | 13 | 25 | 11 | 12 | 0 | 11 | 5 | 41 | |
| 30.2% | 30.8% | 53.8% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Aubri Karn | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Mara O'Leary | 6-14 | 1-1 | 2-4 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 4 | 15 |
| Layla Platfoot | 3-9 | 1-2 | 2-2 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | 9 |
| Kailee Rank | 0-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 2-3 | 4-6 | 9 | 24 | 33 | 2 | 7 | 0 | 0 | 13 | 28 | |
| 25.6% | 66.7% | 66.7% | ||||||||||

