
Girls Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 |
| Camryn Francis | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 4 |
| Logan Phillips | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 5 |
| Maryn Gross | 8-15 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 18 |
| McKayah Musselman | 1-4 | 0-0 | 0-2 | 4 | 6 | 10 | 3 | 2 | 1 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mara Fine | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Katie Paulus | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Rachael Haak | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 2-10 | 2-4 | 8 | 10 | 18 | 12 | 6 | 3 | 14 | 18 | 36 | |
| 42.1% | 20.0% | 50.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 1-9 | 0-5 | 1-3 | 1 | 0 | 1 | 4 | 3 | 0 | 5 | 2 | 3 |
| Maggie Anderson | 6-12 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 16 |
| Carlie Besecker | 5-5 | 0-0 | 8-10 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 18 |
| Avery Koffer | 0-6 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 1 | 0 |
| Meg Rogers | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Gostomsky | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delaney Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 2-10 | 14-20 | 6 | 7 | 13 | 7 | 10 | 0 | 15 | 7 | 40 | |
| 37.5% | 20.0% | 70.0% | ||||||||||

