
Girls Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 6 |
| Maggie Anderson | 1-3 | 1-2 | 6-6 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 9 |
| Carlie Besecker | 4-9 | 0-0 | 2-2 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 2 | 10 |
| Avery Koffer | 2-6 | 0-3 | 3-4 | 2 | 4 | 6 | 4 | 4 | 0 | 3 | 1 | 7 |
| Meg Rogers | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Alexander | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Whitney Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elizabeth Coblentz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erika Gostomsky | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| Gabrielle Hartwig | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Delaney Murphy | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Makayla Vanderhorst | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-13 | 12-13 | 15 | 19 | 34 | 16 | 17 | 2 | 9 | 10 | 53 | |
| 37.3% | 23.1% | 92.3% | ||||||||||

