
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Brubaker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Hope Carroll | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 4 | 2 |
| Jocey Hill | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 2 |
| Kathleen Johnson | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6 |
| Brooklyn Lavy | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 2 | 6 |
| Riley Orange | 4-11 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| Karis Miller | 3-8 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 6 |
| Reign Wilkens | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 2-12 | 0-2 | 4 | 8 | 12 | 12 | 17 | 2 | 24 | 13 | 36 | |
| 35.4% | 16.7% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 8-11 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 17 |
| Carlie Besecker | 9-14 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 2 | 19 |
| Erika Gostomsky | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 7 | 0 | 5 |
| Avery Koffer | 4-8 | 1-2 | 3-5 | 2 | 2 | 4 | 5 | 4 | 0 | 5 | 2 | 12 |
| Meg Rogers | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Alexander | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delaney Murphy | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 3 |
| Makayla Vanderhorst | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 3-6 | 5-9 | 10 | 21 | 31 | 17 | 14 | 0 | 24 | 9 | 58 | |
| 54.3% | 50.0% | 55.6% | ||||||||||

