
Girls Basketball - Game Statistics
| Thursday, January 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 8-16 | 2-4 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 19 |
| Carlie Besecker | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 7 | 4 | 0 |
| Erika Gostomsky | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Avery Koffer | 4-9 | 2-3 | 3-4 | 2 | 5 | 7 | 3 | 5 | 0 | 3 | 4 | 13 |
| Meg Rogers | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Hartwig | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Delaney Murphy | 0-4 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 4-8 | 6-10 | 6 | 15 | 21 | 6 | 10 | 2 | 21 | 12 | 34 | |
| 30.8% | 50.0% | 60.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 3-9 | 1-5 | 1-3 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 8 |
| Maddie Montgomery | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 1 | 2 |
| Emma Evans | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Karley Moore | 8-18 | 0-2 | 2-2 | 4 | 6 | 10 | 1 | 5 | 1 | 2 | 1 | 18 |
| Kerigan Calhoun | 7-16 | 6-14 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annabelle Adams | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zoie Drummond | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Isabella Halleg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 7-21 | 8-11 | 12 | 20 | 32 | 12 | 11 | 2 | 12 | 8 | 57 | |
| 42.0% | 33.3% | 72.7% | ||||||||||

