
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 4-9 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 2 | 1 | 8 | 3 | 8 |
| Davee Beavers | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 2 |
| Javonah Jordan | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| Cadiance Fuduloff | 2-4 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 4 |
| Trinitee Fraizer | 6-11 | 0-3 | 0-2 | 3 | 7 | 10 | 3 | 6 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrice Mitchell | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 |
| Alanna Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 1-11 | 0-2 | 14 | 17 | 31 | 10 | 12 | 1 | 22 | 13 | 33 | |
| 40.0% | 9.1% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 9-15 | 1-2 | 11-12 | 4 | 2 | 6 | 3 | 3 | 0 | 3 | 3 | 30 |
| Carlie Besecker | 2-6 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 5 | 0 | 1 | 1 | 5 |
| Avery Koffer | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 4 |
| Delaney Murphy | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Meg Rogers | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Anderson | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 1 |
| Erika Gostomsky | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gabrielle Hartwig | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 1-6 | 13-20 | 7 | 11 | 18 | 12 | 20 | 0 | 16 | 7 | 44 | |
| 39.5% | 16.7% | 65.0% | ||||||||||

