
Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 2-12 | 2-8 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 2 | 6 |
| Maggie Anderson | 6-12 | 0-4 | 5-5 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 5 | 17 |
| Carlie Besecker | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 5 |
| Delaney Murphy | 4-10 | 1-3 | 2-3 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 4 | 11 |
| Meg Rogers | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Gostomsky | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-16 | 8-10 | 7 | 17 | 24 | 9 | 3 | 2 | 10 | 14 | 39 | |
| 34.1% | 18.8% | 80.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Jacobs | 3-9 | 0-0 | 5-9 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 11 |
| Ava Berberich | 1-6 | 0-3 | 3-4 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | 5 |
| Jenna Brumbaugh | 5-15 | 2-4 | 2-4 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 14 |
| Shannon Brumbaugh | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 4 |
| Kearsyn Robison | 3-7 | 3-5 | 0-4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Copp | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Smith | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 5-13 | 10-21 | 15 | 20 | 35 | 13 | 7 | 1 | 7 | 8 | 43 | |
| 31.1% | 38.5% | 47.6% | ||||||||||

