
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 0-4 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Aubri Karn | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mara O'Leary | 1-7 | 0-0 | 4-4 | 2 | 8 | 10 | 0 | 1 | 2 | 0 | 1 | 6 |
| Layla Platfoot | 1-5 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
| Kailee Rank | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Cooper | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Burkhardt | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-24 | 1-3 | 6-7 | 4 | 20 | 24 | 0 | 5 | 2 | 0 | 13 | 17 | |
| 20.8% | 33.3% | 85.7% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 6-12 | 3-8 | 2-4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 17 |
| Maggie Anderson | 5-7 | 3-4 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | 16 |
| Erika Gostomsky | 2-11 | 0-1 | 0-4 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 1 | 4 |
| Delaney Murphy | 2-11 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 6 | 0 | 7 | 3 | 4 |
| Meg Rogers | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Alexander | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patience Alexander | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Besecker | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 0 |
| Whitney Burns | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elizabeth Coblentz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabrielle Hartwig | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makayla Vanderhorst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-14 | 6-17 | 12 | 13 | 25 | 10 | 18 | 0 | 20 | 15 | 44 | |
| 34.8% | 42.9% | 35.3% | ||||||||||

