
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Perk | 2-9 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | 2 | 4 |
| Ayva Stewart | 4-13 | 2-7 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 8 | 3 | 11 |
| Emma Saylor | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| Zoie Armbruster | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jade Copas | 2-8 | 1-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Fulkerson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gillian Knight | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aubree Huston | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Reaghan McDaniel | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-14 | 1-2 | 10 | 17 | 27 | 8 | 9 | 1 | 20 | 14 | 28 | |
| 26.1% | 21.4% | 50.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 3-15 | 1-10 | 0-1 | 4 | 1 | 5 | 3 | 3 | 0 | 0 | 2 | 7 |
| Maggie Anderson | 3-8 | 1-2 | 3-4 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | 10 |
| Carlie Besecker | 5-8 | 0-0 | 4-4 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 2 | 14 |
| Delaney Murphy | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 4 |
| Meg Rogers | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Alexander | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patience Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney Burns | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erika Gostomsky | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| Gabrielle Hartwig | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Avery Koffer | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Makayla Vanderhorst | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 2-14 | 9-15 | 15 | 20 | 35 | 13 | 12 | 0 | 17 | 12 | 41 | |
| 34.1% | 14.3% | 60.0% | ||||||||||

