
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Anderson | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 3 | 12 |
| Maggie Anderson | 6-9 | 2-2 | 1-4 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 15 |
| Carlie Besecker | 4-5 | 0-0 | 2-3 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 10 |
| Avery Koffer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 4 | 0 |
| Meg Rogers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Murphy | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-26 | 6-9 | 3-7 | 1 | 16 | 17 | 13 | 5 | 0 | 16 | 12 | 39 | |
| 57.7% | 66.7% | 42.9% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacqueline Kadel | 2-6 | 2-5 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 7 |
| Sera Rush | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rachael Haak | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Barnes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| McKayah Musselman | 2-2 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Paulus | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 |
| Camryn Francis | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
| Logan Phillips | 1-6 | 0-4 | 1-2 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 |
| Maryn Gross | 5-13 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 6-21 | 4-9 | 7 | 12 | 19 | 11 | 10 | 2 | 8 | 10 | 44 | |
| 42.5% | 28.6% | 44.4% | ||||||||||

