
Girls Basketball - Game Statistics
| Thursday, December 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 |
| Camryn Francis | 5-12 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 |
| Logan Phillips | 9-10 | 2-2 | 0-0 | 4 | 3 | 7 | 4 | 1 | 1 | 1 | 2 | 20 |
| Maryn Gross | 2-8 | 0-2 | 1-2 | 1 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 5 |
| McKayah Musselman | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mara Fine | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Paulus | 0-7 | 0-4 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| Rachael Haak | 1-5 | 0-3 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lauren Barnes | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 2-16 | 6-11 | 12 | 13 | 25 | 16 | 13 | 1 | 8 | 15 | 54 | |
| 44.2% | 12.5% | 54.5% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aubri Karn | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mara O'Leary | 1-3 | 0-0 | 3-7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
| Layla Platfoot | 3-7 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
| Kailee Rank | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bailey Cooper | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Giguere | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mel Karn | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-25 | 3-7 | 5-11 | 2 | 19 | 21 | 4 | 2 | 1 | 0 | 13 | 22 | |
| 28.0% | 42.9% | 45.5% | ||||||||||

