
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Perk | 2-10 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
| Emma Saylor | 2-13 | 0-1 | 0-0 | 6 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 4 |
| Zoie Armbruster | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0 |
| Reaghan McDaniel | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 8 | 2 | 0 |
| Jade Copas | 1-4 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 5 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Fulkerson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ayva Stewart | 3-5 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 5 | 0 | 7 |
| Aubree Huston | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 3-10 | 0-0 | 13 | 20 | 33 | 5 | 8 | 3 | 28 | 11 | 19 | |
| 20.0% | 30.0% | 0.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 0-5 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 |
| Camryn Francis | 0-13 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Logan Phillips | 3-11 | 2-8 | 2-2 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 1 | 10 |
| Maryn Gross | 4-9 | 0-4 | 6-6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 14 |
| McKayah Musselman | 5-7 | 0-0 | 1-3 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teaghan Kress | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mara Fine | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| Katie Paulus | 2-6 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 5 |
| Rachael Haak | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Barnes | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 3-16 | 12-17 | 15 | 16 | 31 | 12 | 15 | 4 | 14 | 7 | 45 | |
| 25.0% | 18.8% | 70.6% | ||||||||||

