
Girls Basketball - Game Statistics
| Thursday, December 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 4-17 | 2-9 | 1-2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 11 |
| Maddie Montgomery | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emma Evans | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Karley Moore | 4-15 | 1-4 | 6-8 | 3 | 5 | 8 | 2 | 3 | 1 | 4 | 0 | 15 |
| Kerigan Calhoun | 3-4 | 1-2 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Isabella Halleg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 5-16 | 9-16 | 8 | 11 | 19 | 9 | 7 | 1 | 7 | 8 | 42 | |
| 34.1% | 31.3% | 56.3% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 1-1 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
| Camryn Francis | 0-3 | 0-0 | 3-5 | 1 | 2 | 3 | 8 | 1 | 4 | 3 | 2 | 3 |
| Logan Phillips | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 3 | 5 |
| Maryn Gross | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 6 |
| McKayah Musselman | 8-11 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 0 | 2 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Paulus | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Rachael Haak | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-27 | 3-9 | 3-7 | 4 | 18 | 22 | 14 | 3 | 6 | 16 | 15 | 36 | |
| 55.6% | 33.3% | 42.9% | ||||||||||

