
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Camryn Francis | 7-12 | 2-3 | 2-4 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 4 | 18 |
| Logan Phillips | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 2 |
| Maryn Gross | 6-11 | 0-1 | 2-4 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 14 |
| McKayah Musselman | 10-12 | 0-0 | 0-3 | 3 | 5 | 8 | 2 | 4 | 3 | 3 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mara Fine | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Katie Paulus | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 |
| Abigail Kadel | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 2-6 | 4-11 | 6 | 11 | 17 | 17 | 17 | 5 | 16 | 13 | 60 | |
| 55.1% | 33.3% | 36.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 5-9 | 0-0 | 4-7 | 5 | 5 | 10 | 1 | 2 | 4 | 5 | 2 | 14 |
| Davee Beavers | 3-9 | 2-6 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 0 | 8 |
| Javonah Jordan | 3-12 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 8 |
| Jahrice Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trinitee Fraizer | 5-10 | 0-0 | 1-1 | 11 | 3 | 14 | 1 | 1 | 1 | 7 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadiance Fuduloff | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alanna Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-9 | 6-10 | 21 | 14 | 35 | 7 | 5 | 5 | 27 | 7 | 41 | |
| 38.1% | 33.3% | 60.0% | ||||||||||

