
Girls Basketball - Game Statistics
| Thursday, January 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 4-5 | 2-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 10 |
| Aubri Karn | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mara O'Leary | 1-5 | 0-2 | 3-7 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 5 |
| Layla Platfoot | 0-6 | 0-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kailee Rank | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callie Giguere | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kayla Burkhardt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Cooper | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Karn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-27 | 2-13 | 4-9 | 4 | 21 | 25 | 5 | 3 | 5 | 0 | 0 | 18 | |
| 22.2% | 15.4% | 44.4% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Camryn Francis | 3-7 | 1-1 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 7 |
| Logan Phillips | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 3 |
| Maryn Gross | 2-8 | 1-2 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 7 |
| McKayah Musselman | 4-8 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacqueline Kadel | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mara Fine | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Teaghan Kress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Paulus | 4-9 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Abigail Kadel | 0-2 | 0-2 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| Rachael Haak | 1-2 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lauren Barnes | 1-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 6-19 | 6-10 | 11 | 15 | 26 | 16 | 15 | 2 | 14 | 11 | 48 | |
| 36.0% | 31.6% | 60.0% | ||||||||||

