
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Camryn Francis | 4-6 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 9 |
| Logan Phillips | 2-4 | 2-2 | 0-0 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
| Maryn Gross | 1-9 | 0-0 | 0-4 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 |
| McKayah Musselman | 4-6 | 0-0 | 3-4 | 6 | 3 | 9 | 0 | 2 | 0 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacqueline Kadel | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Katie Paulus | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Abigail Kadel | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rachael Haak | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Barnes | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 5-10 | 3-9 | 8 | 16 | 24 | 13 | 8 | 2 | 11 | 8 | 40 | |
| 43.2% | 50.0% | 33.3% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kearsyn Robison | 1-7 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 3 |
| Shannon Brumbaugh | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jenna Brumbaugh | 3-9 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 3 | 0 | 6 | 1 | 6 |
| Ava Berberich | 1-10 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 2 |
| Rachel Jacobs | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Copp | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Piper Ortiz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Ortiz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Quisenberry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 1-11 | 2-3 | 9 | 15 | 24 | 5 | 8 | 2 | 15 | 9 | 21 | |
| 25.0% | 9.1% | 66.7% | ||||||||||

