
Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 |
| Camryn Francis | 5-10 | 1-2 | 1-1 | 5 | 2 | 7 | 0 | 3 | 4 | 1 | 1 | 12 |
| Logan Phillips | 2-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 4 |
| Maryn Gross | 2-12 | 0-0 | 0-4 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 1 | 4 |
| McKayah Musselman | 6-8 | 0-0 | 0-2 | 6 | 2 | 8 | 1 | 0 | 2 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacqueline Kadel | 1-5 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| Mara Fine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Paulus | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
| Abigail Kadel | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rachael Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 4-11 | 3-9 | 15 | 19 | 34 | 14 | 14 | 6 | 12 | 9 | 47 | |
| 39.2% | 36.4% | 33.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Lavy | 0-7 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jocey Hill | 2-3 | 1-1 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 7 |
| Riley Orange | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| Reign Wilkens | 4-9 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 9 |
| Jewel Myers | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christina Brubaker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Karis Miller | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| Hope Carroll | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kathleen Johnson | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 2-10 | 2-6 | 7 | 12 | 19 | 8 | 8 | 1 | 17 | 11 | 22 | |
| 26.5% | 20.0% | 33.3% | ||||||||||

