
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Camryn Francis | 6-7 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 15 |
| Logan Phillips | 3-8 | 1-5 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 3 | 7 |
| Maryn Gross | 1-3 | 0-0 | 1-3 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 3 |
| McKayah Musselman | 4-8 | 0-0 | 2-5 | 2 | 7 | 9 | 1 | 1 | 3 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacqueline Kadel | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mara Fine | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Katie Paulus | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| Abigail Kadel | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 5 |
| Rachael Haak | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Teaghan Kress | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Barnes | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 5-17 | 5-11 | 8 | 23 | 31 | 16 | 11 | 9 | 14 | 13 | 50 | |
| 46.5% | 29.4% | 45.5% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Shoe | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 0 |
| Ayva Stewart | 0-9 | 0-3 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| Emma Saylor | 1-8 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 3 |
| Zoie Armbruster | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jade Copas | 1-10 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Fulkerson | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 4 |
| Avery Perk | 2-8 | 0-2 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 4 |
| Reaghan McDaniel | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Taylor Dillon | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillian Knight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-47 | 1-10 | 5-8 | 17 | 19 | 36 | 4 | 6 | 2 | 18 | 13 | 20 | |
| 14.9% | 10.0% | 62.5% | ||||||||||

