
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sera Rush | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
| Camryn Francis | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 5 | 2 | 2 |
| Logan Phillips | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| Maryn Gross | 1-6 | 0-1 | 1-4 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 4 | 3 |
| McKayah Musselman | 7-12 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 1 | 3 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacqueline Kadel | 3-6 | 3-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
| Mara Fine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Paulus | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 5-13 | 5-10 | 10 | 10 | 20 | 13 | 5 | 4 | 13 | 14 | 38 | |
| 36.8% | 38.5% | 50.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rhyan Reittenger | 4-8 | 0-3 | 2-2 | 2 | 2 | 4 | 3 | 6 | 0 | 2 | 0 | 10 |
| Maddie Montgomery | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 3 |
| Emma Evans | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Karley Moore | 3-15 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 8 |
| Kerigan Calhoun | 4-5 | 2-3 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Drummond | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 4-11 | 9-13 | 6 | 10 | 16 | 7 | 9 | 1 | 11 | 8 | 41 | |
| 38.9% | 36.4% | 69.2% | ||||||||||

