
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 6-12 | 2-4 | 6-7 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 2 | 20 |
| Jacob Roeth | 5-11 | 0-2 | 4-6 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 14 |
| Connor Apple | 3-4 | 1-2 | 2-2 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 1 | 9 |
| Camren Monnin | 1-2 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Mitchel Kemp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Abshire | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 4 |
| Bryce Haught | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 4-9 | 12-16 | 6 | 16 | 22 | 11 | 7 | 2 | 8 | 11 | 50 | |
| 51.5% | 44.4% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 4-5 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| Alex Free | 1-4 | 0-1 | 2-4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 4 |
| Parker Penrod | 6-11 | 1-2 | 5-5 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 4 | 18 |
| Frank Rupnik | 4-7 | 1-4 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 11 |
| Kyle Sebor | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaughn King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Grise | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 3-13 | 10-13 | 2 | 11 | 13 | 8 | 6 | 0 | 9 | 14 | 45 | |
| 47.1% | 23.1% | 76.9% | ||||||||||

