
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Lane | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| Cooper Brown | 5-15 | 3-6 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 13 |
| Zach Lovin | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Connor Yates | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| Tyler Kress | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Kimmel | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Guess | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Braden Schaurer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carson Brown | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 4-14 | 1-4 | 8 | 9 | 17 | 3 | 5 | 1 | 13 | 8 | 23 | |
| 26.5% | 28.6% | 25.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Rupnik | 5-6 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 11 |
| Christian Brusman | 5-8 | 3-4 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| Alex Free | 1-3 | 0-0 | 1-4 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 3 |
| Parker Penrod | 7-13 | 2-6 | 3-5 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 |
| Kyle Sebor | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Myers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Vaughn King | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Grise | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 9-17 | 7-13 | 7 | 17 | 24 | 13 | 8 | 3 | 6 | 7 | 58 | |
| 58.3% | 52.9% | 53.8% | ||||||||||

