
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 9-13 | 2-4 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 21 |
| Gavin Orsborne | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
| Myles Platfoot | 2-8 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Kaleb Schindelwolf | 3-11 | 0-1 | 3-4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Warren Shockey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Purtee | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dominik Stotler | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jaxon Woods | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Nate Copas | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 3-17 | 4-6 | 8 | 14 | 22 | 13 | 7 | 1 | 0 | 0 | 51 | |
| 40.0% | 17.6% | 66.7% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 12-20 | 5-10 | 3-3 | 0 | 5 | 5 | 8 | 4 | 0 | 4 | 2 | 32 |
| Wes Enis | 6-14 | 3-6 | 4-5 | 1 | 6 | 7 | 9 | 2 | 0 | 2 | 2 | 19 |
| Mitchel Kemp | 2-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 4 |
| Connor Apple | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| Devon Abshire | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 4-7 | 2-4 | 0-0 | 3 | 3 | 6 | 2 | 1 | 2 | 3 | 1 | 10 |
| Matthew VanPelt | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Vincent Crane | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Camren Monnin | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kamden Wolfe | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-57 | 11-24 | 7-11 | 10 | 25 | 35 | 22 | 12 | 4 | 11 | 10 | 84 | |
| 57.9% | 45.8% | 63.6% | ||||||||||

